Weather Futures Markets Markets Page Charts Options Grain Livestock Dairy News AgBizDir.com DTN Soybean Rust Portfolio
 

Farmers Co-Op

NOW AVAILABLE!
View account information,
grain bank balances,
grain contracts,
and pre-pay balances
ON-LINE! 
Call (616) 662-3401 to activate.
 


Local Cash Bids
Vriesland Delivery Cash Basis  
 New Crop Corn Oct 31, 10
 Soybeans Sep 30, 10
Price as of 03/14/10 02:05PM CDT.
Click to view more Grain Bids

Farmers Co-Op Elevator Co. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 10 ) CBOT
3540 - 14 11:19A03/12/2010   11:19:00AM CST
SOYBEANS ( Mar 10 ) CBOT
9260 4 11:19A03/12/2010   11:19:00AM CST
WHEAT ( Mar 10 ) CBOT
4722 36 11:20A03/12/2010   11:20:00AM CST
OATS ( Mar 10 ) CBOT
2090 - 24 11:20A03/12/2010   11:20:00AM CST
Stocks
MICROSOFT CORP NASDAQ
29.27 0.09 2:00P03/12/2010   2:00:00PM CST
WAL-MART STORES NYSE
53.90 - 0.07 2:00P03/12/2010   2:00:00PM CST
EXXON MOBIL COR NYSE
66.80 - 0.42 2:00P03/12/2010   2:00:00PM CST
TIME WARNER INC NYSE
30.54 - 0.12 2:01P03/12/2010   2:01:00PM CST

 - Mouse over for last update


Indexes
Index Last Chg
NYSE Composite 7363 03/12/2010   1:10 PM CST 10
R2000 677 03/12/2010   1:00 PM CST - 1
S & P 1150 03/12/2010   1:05 PM CST - 0
Value Line 2454 03/12/2010   1:20 PM CST 1

 - Mouse over for last update

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

Search
All Keywords
Any Keyword

 
Local Conditions
Hudsonville, MI
Chg Zip Code: 
Temp: 46oF Feels Like: 41oF
Humid: 66% Dew Pt: 35oF
Barom: 29.81 Wind Dir: NE
Cond: Cloudy Wind Spd: 10 mph
Sunrise: 7:57 Sunset: 7:49
As reported at HOLLAND, MI at 2:00 PM
 
Local Radar
Hudsonville, MI
Radar
 
Local Forecast
Hudsonville, MI

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 50oF
Low: 39oF
High: 54oF
Low: 38oF
High: 57oF
Low: 35oF
High: 51oF
Low: 34oF
High: 56oF
Low: 35oF
View complete Local Weather
 
DTN Weather Summary
More Rain in Midwest Saturday
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will bring more rain to the central and eastern Midwest, continuing to keep soils wet and cause concern over possible field work delays this spring. The western Midwest will have a drier weather trend for the weekend through mid-next week. » More DTN Weather Commentary

Posted at 2:01PM Fri Mar 12, 2010 CDT

National Radar

Make us your homepage
 
Follow the steps below to make Farmers Co-Op Elevator Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.fcelevator.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1891 the USDA created the first comprehensive list of animal and human parasites.


Fact courtesy of the USDA


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 357'2 357'2 344'0 354'0s -1'4 03/12
May 10 366'6 366'6 362'0 364'2s -1'0 03/12
Jul 10 378'0 378'0 373'4 375'4s -0'6 03/12
Sep 10 386'2 386'2 383'2 384'2s -1'2 03/12
Dec 10 396'0 396'0 392'2 393'6s -1'4 03/12
Mar 11 405'0 405'0 405'0 405'0s -1'4 03/12
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 936'0 936'0 924'0 926'0s 0'4 03/12
May 10 937'0 937'0 923'0 925'4s -5'0 03/12
Jul 10 943'0 945'0 932'0 933'4s -5'4 03/12
Aug 10 933'0s -4'6 03/12
Sep 10 922'0s -3'4 03/12
Nov 10 922'0 922'0 912'0 914'0s -2'4 03/12
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2512s 16 03/12
May 10 2535 2548 2512 2513s - 13 03/12
Jul 10 2540 2544 2512 2514s - 12 03/12
Aug 10 2530 2530 2520 2508s - 9 03/12
Sep 10 2510 2515 2500 2490s - 6 03/12
Oct 10 2445 2457 2440 2440s - 2 03/12
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 209'0s -2'4 03/12
May 10 218'4 218'4 218'4 218'4s 2'0 03/12
Jul 10 227'0s 2'0 03/12
Sep 10 235'0s 2'0 03/12
Dec 10 246'6s 2'0 03/12
Mar 11 258'6s 2'0 03/12
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 472'2s 3'6 03/12
May 10 482'4 486'0 479'0 485'2s 6'4 03/12
Jul 10 495'4 498'4 494'0 498'0s 6'4 03/12
Sep 10 512'0 512'0 512'0 514'0s 5'6 03/12
Dec 10 538'0 540'0 538'0 540'2s 5'6 03/12
Mar 11 564'6s 5'6 03/12
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.325 95.150 94.300 95.100s 1.275 03/12
Jun 10 92.050 92.975 92.000 92.800s 0.850 03/12
Aug 10 90.300 90.600 90.300 90.575s 0.425 03/12
Oct 10 92.775 92.950 92.700 92.725s 0.200 03/12
Dec 10 94.250 94.750 94.250 94.725s 0.450 03/12
Feb 11 95.550 95.750 95.550 95.650s 0.350 03/12
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.150 103.000 102.150 103.000s 1.075 03/12
Apr 10 105.500 106.075 105.475 105.975s 0.875 03/12
May 10 106.300 107.325 106.200 107.300s 1.550 03/12
Aug 10 108.000 109.200 108.000 109.175s 1.425 03/12
Sep 10 107.750 108.700 107.750 108.650s 1.450 03/12
Oct 10 107.200 108.600 107.200 108.550s 1.525 03/12
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.150 73.375 72.050 72.650s 0.775 03/12
May 10 77.600 78.200 77.550 77.950s 0.700 03/12
Jun 10 80.400 81.600 80.400 80.800s 0.600 03/12
Jul 10 80.350 81.150 80.300 80.750s 0.575 03/12
Aug 10 80.100 80.450 79.300 79.500s - 0.300 03/12
Oct 10 70.850 71.200 70.750 70.900s 0.050 03/12
DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Mar 10 12.84s - 0.05 03/12
Apr 10 12.78s - 0.01 03/12
May 10 13.26s 0.07 03/12
Jun 10 13.90s 0.03 03/12
Jul 10 14.24s - 0.01 03/12
Aug 10 14.74s - 0.10 03/12
Sep 10 15.12s 0.00 03/12
Oct 10 15.12s 0.02 03/12
Nov 10 15.00s 0.05 03/12
DB - BUTTER - GRADE AA - CME
Month Open High Low Last Change Time More
Mar 10 147.00s 0.00 03/12
May 10 151.00s 0.00 03/12
Jul 10 154.00s 0.00 03/12
Sep 10 155.50s 0.00 03/12
Oct 10 156.00s 0.00 03/12
Dec 10 159.00s 0.00 03/12
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN